Photo ID Card Printers
Sales | Supplies | Support
Model | Print Quality | Hopper In/Out | Communication |
---|---|---|---|
Smart 21 | 300 DPI | 1 Card Hand-Fed | USB |
Smart 31 | 300 DPI | 80 in / 25* out | USB | Ethernet* |
Smart 51* | 300 DPI | 200 in / 40* out | USB | Ethernet*/Wifi* |
Smart 70 | 300 DPI | 500* in / 100* out | USB & Ethernet |
Smart 81* | 300/600 DPI* | 200 in / 100 out | USB & Ethernet | Wifi* |
Smart BIT | NA | NA | NA |
DTC-1500 | 300 DPI | 100 in / 100 | USB & Ethernet |
DTC-4250e | 300 DPI | 100 in / 100 | USB | Ethernet* |
DTC-5500LMX | 300 DPI | 200 in / 100 | USB & Ethernet |
HDP-5000 | 300 DPI | 100 in / 200 | USB & Ethernet |
HDP-6600* | 600 DPI* | 100 in / 100* | USB & Ethernet |
K30 | 300 DPI* | 100 / 100 | USB & Ethernet |
K60 | 600 DPI* | 100 / 100 | USB & Ethernet |
*Top Picks | *Reverse transfer tech for RFID stock. | *Qty Increase Option | *Option/Upgrade |
Most printers are upgradable to Duplex Print, Duplex Lamination, Magnetic Encode, and RFID Read/Write modules. |
Photo ID Card Printers by eXpress badging®
Choosing the best photo ID card printers depends on your specific photo ID badge that your organization desires. Whether you are printing dual-sided cards with color on both sides, using technology including RFID, barcode, MIFARE you can build your printer with our instant quote tool. At eXpress badging, we have chose the top 3 manufacturers that offer the highest quality printing, best support and warranty offerings, and overall price efficiency.
